Campus Configurations 2026-2032
See how Argyle ISD campus grade configurations are planned to change through the 2031-32 school year.
Board Approved April 8, 2026
| Campus School | 2026-27 26-27 | 2027-28 27-28 | 2028-29 28-29 | 2029-30 29-30 | 2030-31 30-31 | 2031-32 31-32 |
|---|---|---|---|---|---|---|
| West Zone | ||||||
| Jane Ruestmann Elementary | PK-5 | PK-4 | PK-4 | PK-4 | PK-4 | PK-4 |
| Argyle West Elementary | PK-5 | PK-4 | PK-4 | PK-4 | PK-4 | PK-4 |
| Argyle South Elementary Most students Few streets attend Hilltop Elementary | PK-5 | PK-4 | PK-4 | PK-4 | PK-4 | PK-4 |
| Mary Jane Tate Elementary Furst Ranch Will Require Rezone | Not in Use — | Not in Use — | Not in Use — | PK-4 | PK-4 | PK-4 |
| Sixth Grade Center 800 Eagle Drive | 6 | Not in Use — | Not in Use — | Admin Annex Admin | Admin Annex Admin | Admin Annex Admin |
| Michael Ball Intermediate | Not in Use — | 5-6 | 5-6 | 5-6 | 5-6 | 5-6 |
| Scott Gibson Middle School | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 |
| Argyle High School | 9-12 | 9-12 | 9-12 | 9-12 | 9-12 | 9-12 |
| East Zone | ||||||
| Hilltop Elementary Small portion of Argyle South Elementary | PK-5 | PK-4 | PK-4 | PK-4 | PK-4 | PK-4 |
| Argyle Intermediate School 800 Eagle Drive | Not in Use — | 5-6 | 5-6 | Admin Annex Admin | Admin Annex Admin | Admin Annex Admin |
| Argyle Middle School | 6-8 | 7-8 at 377 | 7-8 at 377 | 5-8 New Campus | 5-8 New Campus | 5-8 New Campus |
| Argyle Legacy High School | Not in Use — | 9-10 | 9-11 | 9-12 | 9-12 | 9-12 |
